POINTS TABLE
After each round of the championship we will update the points and standing..
Standings after 2009 Round 2
| Position | Driver & machine | Points |
| 1st | Phil Morrison (Nissan S15) | 150pts |
| 2nd | Pete Barber (Mazda RD RX-7) | 130pts |
| 3rd | Mark Luney (Nissan 350Z) | 120pts |
| 4th | James Russell (Nissan Skyline R32) | 110pts |
| 5th | Alan McCord (Nissan S15 V8) | 90pts |
| 6th | Paul Conlan (Nissan S15 2JZ) | 65pts |
| 7th | Brett Castle (Nissan S14A) | 55pts |
| 7th | Declan Hicks (Toyota Soarer GZ) | 55pts |
| 9th | Kieran Cameron (Nissan S13) | 50pts |
| 10th | Ian Harrison (Nissan Skyline R32) | 45pts |
| 11th | Andrew Cooper (Nissan S14A) | 40pts |
| 12th | Paul Cheshire (Nissan S15 V8) | 30pts |
| 13th | Gary Hughes (Nissan Skyline R32) | 25pts |
| 14th | Dwain Mckeever (Nissan S13) | 25pts |
| 15th | Steve Evans (Toyota Starlet) | 15pts |
| 15th | Steve Will (BMW M3 Turbo) | 15pts |
| 15th | Lex Drew (Nissan Skyline R32) | 15pts |
| 15th | Robin Neeson (Toyota Chaser) | 15pts |
| 15th | Richard Bradley (Nissan S14) | 15pts |
| 15th | David Waterworth (Nissan S13) | 15pts |
| 21st | David Monaghan (Nissan Skyline R32) | 10pts |
| 21st | Rennie Morrocco (BMW E36) | 10pts |
After all 6 Rounds of the 2008 championship, the points table ended like this..
| Postion | Driver | Points |
| 1st | Ben Broke Smith | 96 |
| 2nd | Tim Marshall | 78 |
| 3rd | Brett Castle | 66 |
| 4th | Mark Luney | 63 |
| 5th | Daniel Eyles | 55 |
| 5th | Maciej Polody | 50 |
| 5th | Nobushige Kumakubo | 38 |
| 8th | Alan McCord | 32 |
| 9th | Declan Hicks | 27 |
| 10th | Phil Morrison | 26 |
| 10th | Paul Smith | 21 |
| 12th | James Russell | 20 |
| 13th | Kazuhiro Tanaka | 19 |
| 14th | Remmo Niezen | 18 |
| 16th | Paul Vlasblom | 10 |
| 16th | Peter Barber | 10 |
| 17th | Dave Walbrin | 9 |
| 19th | Frank Van Heren | 8 |
| 19th | Paul Conlan | 8 |
| 19th | Steve Evans | 8 |
| 21st | Matt Carter | 6 |
| 22nd | Kieran Cameron | 5 |
| 24th | Berend Von Berkel | 2 |
| 24th | James Grimsey | 2 |
| 24th | Shane Lynch | 2 |
| 24th | Scott Armstrong | 2 |
| 27th | Mark Coyne | 1 |
| 27th | Mike Gaynor | 1 |
| 27th | Steve Carter | 1 |
For information from 2007 championship hit the old news button!
